Search
Search Results
Found 13 items.
Issue | Title | |
Vol. 10 No. 2 (2021): (Available online: 1 August 2021) | The dermoscopic features of facial aging among diverse ethnicity in Medan, Indonesia | Abstract PDF |
Medina Muslim, Nelva Karmila Jusuf, Imam Budi Putra | ||
Vol. 3 No. 2 (2014) | SNP8NRG433E1006 NEUREGULIN-1 GENETIC VARIATION IN BATAKS ETHNIC WITH SCHIZOPHRENIA PARANOID AND HEALTHY CONTROL | Abstract PDF slider |
Elmeida Effendy, Bahagia Loebis, Nurmiati Amir, and Yahwardiah Siregar | ||
Vol. 11 No. 3 (2022): (Available online : 1 December 2022) | Evaluation of dermoscopic photoaging score among multiethnic in Medan, Indonesia | Abstract pdf |
Nelva Karmila Jusuf, Imam Budi Putra, Medina Muslim | ||
Vol. 8 No. 2 (2019): (Available online 1 August 2019) | Geriatric fractures in single Orthopedic Hospital: The role of domestic fall and comprehensive geriatric assessment | Abstract PDF |
Komang Agung Irianto, Dionisius Rianto, William Putera Sukmajaya, Oen Alina | ||
Vol. 10 No. 3 (2021): Special Issue ICONURS | Factors affecting the occurrence of covid-19 transmission on health workers: a literature review | Abstract PDF |
Fitri Arofiati, Feiby F Muntu Untu | ||
Vol. 5 No. 1 (2016): (Available online: 1 April 2016) | Analysis of Glial Fibrillary Acidic Protein (GFAP) Serum Levels on Spontaneous Intracerebral Hemorrhage Non-Lesion Patients | Abstract PDF |
Suzy Indharty, Iskandar Japardi, Muhammad Fadhli | ||
Vol. 2 No. 3 (2013) | GENOTYPE DIFFERENCE OF –572 G>C AND -174 G>C IL-6 GENE POLYMORPHISM BETWEEN BALINESE POSTMENOPAUSAL WOMEN WITH OSTEOPOROSIS AND WITHOUT OSTEOPOROSIS | Abstract PDF |
E Yulianto, P Astawa, P Siki-Kawiyana | ||
Vol. 12 No. 1 (2023): (Available online : 1 April 2023) | Sarcopenia as an indicator of nutritional status and outcome predictor for colorectal cancer in Javanese ethnic | Abstract pdf |
Damianus Hipolitus, Adeodatus Yuda Handaya, Agus Barmawi | ||
Vol. 8 No. 1 (2019): (Available online 1 April 2019) | Genetic polymorphism in CYP1A1 affected susceptibility to acne vulgaris in Pekanbaru Indonesian Population, Desember 2013 - Maret 2014 | Abstract PDF |
Endang Darmani, Eryati Darwin, Irma Damayanti, Adnil Edwin Nurdin | ||
Vol. 11 No. 1 (2022): (Available online : 1 April 2022) | A structural model of Mapalus culture, health behavior and coronary artery disease incidence in the Minahasa ethnic community in North Sulawesi Province | Abstract pdf |
Jeini Ester Nelwan, Oksfriani Jufri Sumampouw, Adisti Aldegonda Rumayar, Franckie Maramis, Odi Roni Pinontoan, Ester Musa, Jansje Ticoalu, Edi Widjajanto | ||
Vol. 12 No. 1 (2023): (Available online : 1 April 2023) | Knowledge, Attitude and Practice Related to Organ Donation Among Healthcare Workers at University of Kebangsaan Malaysia Medical Centre (UKMMC) | Abstract pdf |
Wan Haslina Wan Abdul Halim, Norshamsiah Mohd Din, Viknesh Kuppusamy, Sinaran Samsuri, Nurul Ayuni Syafiqah Mat Ropi, Thivyasri Kanapathy, Nur Najihah Mohd Shaiful Bahri | ||
Vol. 6 No. 2 (2017): (Available online: 1 August 2017) | Open tibial shaft fracture treatment with plating within 6 hours and between 6-24 Hours after Injury | Abstract PDF |
Hamid Pahlevanhosseini, Farhad Shahbazi-Bilehsavar, Seyyed Mohammad-Jalil Abrisham, Mohammad Shafiee | ||
Vol. 11 No. 3 (2022): (Available online : 1 December 2022) | Pregnancy outcomes in pregnant women with diabetes treated with insulin alone and insulin with metformin | Abstract pdf |
Usama Ahmed Elsaeed, Reda Ismail Riad, Ahmed Taher, Mahmoud Elnokeety, Sherif Elanwary | ||
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"
1 - 13 of 13 items