Search
Search Results
Found 17 items.
Issue | Title | |
Vol. 9 No. 3 (2020): (Available online: 1 December 2020) | Overexpression of nuclear factor kappa B (NF-кB) protein as a risk factor for anthracyclin chemoresistance in luminal a subtype locally advanced breast cancer (LABC) at Sanglah General Hospital, Bali - Indonesia | Abstract PDF |
Prabudi Prabudi, Ida Bagus Tjakra Wibawa Manuaba, I Wayan Sudarsa | ||
Vol. 10 No. 1 (2021): (Available online : 1 April 2021) | COVID-19 vaccination in patients with cancer: Position paper from the Indonesian Society of Hematology and Medical Oncology (ISHMO) of Semarang | Abstract PDF |
Eko Adhi Pangarsa, Budi Setiawan, Santosa Santosa, Ridho Monotoc Naibaho, Daniel Rizky, Suyono Suyono, Mika Lumban Tobing, Muchlis Achsan Udji Sofro, Catharina Suharti | ||
Vol. 10 No. 3 (2021): (Available online: 1 December 2021) | Growth suppression of glioblastoma multiforme cell line response to the combination of Temozolomide and Nimotuzumab | Abstract PDF |
Made Agus Mahendra Inggas, Upik Andriani Miskad, Andi Asadul Islam, Eka Julianta Wahjoepramono, Sri Maliawan | ||
Vol. 10 No. 3 (2021): (Available online: 1 December 2021) | The effectiveness of multiflora honey to prevent hepatotoxicity in invasive ductal breast cancer patients with FAC chemotherapy | Abstract PDF |
Dwi Feris Martua Sidabutar, Selamet Budijitno, Awal Prasetyo | ||
Vol. 11 No. 1 (2022): (Available online : 1 April 2022) | C-Reactive Protein (CRP)/Albumin Ratio (CAR) pre-treatment as a predictive factor of radiological response after neoadjuvant chemotherapy in Locally Advanced Rectal Cancer (LARC) patients at Dr. Soetomo General Hospital, Surabaya, Indonesia | Abstract PDF |
Fariza Hakim Rio Branko, Tomy Lesmana | ||
Vol. 8 No. 3 (2019): Continuing Professional Development in Surgery - Indonesian General Surgeon Society (PABI) XVI | The relationship of hormonal receptor, HER-2, and KI-67 changes after administration of anthracycline-based neoadjuvant chemotherapy with the results of histopathological grading in stage III breast cancer patients at Saiful Anwar Malang Regional Public H | Abstract PDF |
Risal Wintoko, Hery Susilo | ||
Vol. 6 No. 3 (2017): (Available online: 1 December 2017) | Phyllanthus niruri Linn increase infiltrating lymphocyte and apoptosis of rectosigmoid cancer patients. A phase II clinical trial | Abstract PDF |
Ignatius Riwanto, Parish Budiono, Abdul Mughni, Martahadinan Martahadinan, Nugrahanta Dasa Putra, Toar Deliezer Bram Mambu, Mochamad Sayuti | ||
Vol. 10 No. 2 (2021): (Available online: 1 August 2021) | O6-Methylguanine-DNA Methyltransferase (MGMT) promoter methylation status of high-grade and low-grade gliomas | Abstract PDF |
Syaiful Ichwan, Hesty Lidya Ningsih, Renindra Ananda Aman, David Tandian, Samsul Ashari, Kevin Gunawan, Setyo Widi Nugroho | ||
Vol. 10 No. 2 (2021): (Available online: 1 August 2021) | Role of angiotensin-converting enzyme inhibitors on changes in troponin levels in breast cancer with anthracycline chemotherapy | Abstract PDF |
Adi Rizka, Heru Purwanto, M. Bachtiar Budianto, Mohammad Saifur Rohman | ||
Vol. 10 No. 2 (2021): (Available online: 1 August 2021) | Neutrophil Lymphocyte Ratio (NLR) as a predictive factor radiological response of Neoadjuvant Chemotherapy (NAC) in Locally Advanced Rectal Cancer (LARC) | Abstract PDF |
Adhitya Angga Wardhana, Tomy Lesmana | ||
Vol. 5 No. 2 (2016): (Available online: 1 August 2016) | High Ki-67 and Vascular Endothelial Growth Factor (VEGF) Protein Expression as Negative Predictive Factor for Combined Neoadjuvant Chemotherapy in Young Age Stage III Breast Cancer | Abstract PDF |
I Wayan Sudarsa, Ida Bagus Tjakra Wibawa Manuaba, Sri Maliawan, I Wayan Putu Sutirtayasa | ||
Vol. 10 No. 3 (2021): (Available online: 1 December 2021) | Changes in Ki67 expression and clinical response to neoadjuvant chemotherapy in locally advanced breast cancer (LABC) | Abstract PDF |
Desak Gede Agung Pramesti Devi, Heru Purwanto, Willy Sandhika | ||
Vol. 8 No. 1 (2019): (Available online 1 April 2019) | Correlation of VEGF-C tissue expression and cervical lesion diameter on cervical cancer patients given neoadjuvant therapy | Abstract PDF |
Heru Priyanto, Ambar Mudigdo, Andrijono Andrijono, Bhisma Murti | ||
Vol. 10 No. 1 (2021): (Available online : 1 April 2021) | Correlation of CD44 and CD24 expression with the positive response after neoadjuvant chemotherapy in stage IIIB breast cancer patient at Dr. Saiful Anwar Hospital, Malang, Indonesia | Abstract PDF |
Muhammad Bachtiar Budianto, Artono Isharanto, Andry Haris | ||
Vol. 11 No. 1 (2022): (Available online : 1 April 2022) | Changes in plasma levels of IL-6 and D-dimer in high-risk thrombosis cancer patients undergoing chemotherapy | Abstract pdf |
Budi Setiawan, Amelia KW Manurung, Alif Adlan Zulizar, Widi Budianto, Tri Wahyu Sukarnowati, Eko Adhi Pangarsa, Damai Santosa, Rahajuningsih Dharma Setiabudy, Catharina Suharti | ||
Vol. 6 No. 3 (2017): Integrated Biomedical Laboratory Conference Special Issue | Combination of high dose of metformin and low dose of cisplatin increases apoptosis in cervical cancer cells line | Abstract PDF |
Ratih Dewi Yudhani, Muthmainah Muthmainah, Dono Indarto | ||
Vol. 10 No. 2 (2021): (Available online: 1 August 2021) | Unexpected leiomyosarcoma after total abdominal hysterectomy with indication uterine myoma in nullipara: a case report | Abstract PDF |
Cut Meurah Yeni, Cut Rika Maharani, Herman Supriadi | ||
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"
1 - 17 of 17 items