Search
Search Results
Found 11 items.
Issue | Title | |
Vol. 8 No. 3 (2019): Continuing Professional Development in Surgery - Indonesian General Surgeon Society (PABI) XVI | The association between Caveolin-1 expressions with clinicopathological characteristic of breast cancer | Abstract PDF |
Pande Made Krisna Ekassiana, I Gede Putu Supadmanaba, Desak Made Wihandani, Putu Anda Tusta Adiputra | ||
Vol. 9 No. 3 (2020): (Available online: 1 December 2020) | Overexpression of nuclear factor kappa B (NF-кB) protein as a risk factor for anthracyclin chemoresistance in luminal a subtype locally advanced breast cancer (LABC) at Sanglah General Hospital, Bali - Indonesia | Abstract PDF |
Prabudi Prabudi, Ida Bagus Tjakra Wibawa Manuaba, I Wayan Sudarsa | ||
Vol. 6 No. 1 (2017): (Available online: 1 April 2017) | CD 105 As Prognostic Factors in Advanced Stage Breast Cancer Patients | Abstract PDF |
Dedy Hermansyah, Zafiral Azdi Albar, Denni Joko Purwanto, Lenny Sari, Risky Ifandriani Putri | ||
Vol. 8 No. 3 (2019): Continuing Professional Development in Surgery - Indonesian General Surgeon Society (PABI) XVI | High receptor activator of Nuclear Factor Kappa β (RANK) expression and luminal A subtype are associated with bone metastasis in patients with breast cancer | Abstract PDF |
Nyoman Gde Trizka Santhiadi, I Wayan Sudarsa, Tjokorda Gde Bagus Mahadewa | ||
Vol. 10 No. 1 (2021): (Available online : 1 April 2021) | Correlation of CD44 and CD24 expression with the positive response after neoadjuvant chemotherapy in stage IIIB breast cancer patient at Dr. Saiful Anwar Hospital, Malang, Indonesia | Abstract PDF |
Muhammad Bachtiar Budianto, Artono Isharanto, Andry Haris | ||
Vol. 1 No. 1 (2012) | Clinical Initial Response of Neoadjuvant Chemotheraphy in Triple Negative, HER-2, and Luminal Types of Breast Cancer in Denpasar (A Preliminary Study) | Abstract PDF |
Kristianto Yuli Yarso, I Wayan Sudarsa, I Bagus Tjakra Wibawa-Manuaba | ||
Vol. 11 No. 2 (2022): (Available online : 1 August 2022) | Association of neutrophil-lymphocyte ratio (NLR) with the anthracycline-based neoadjuvant chemotherapy (NAC) clinical response in locally advanced breast cancer (LABC) in young women | Abstract pdf |
Vania Idelia Winantyo, Vidi Vianney Chrisana Magrit Tanggo, Iskandar Ali | ||
Vol. 11 No. 3 (2022): (Available online : 1 December 2022) | Stromal Tumor Infiltrating Lymphocytes (TIL) as a potential prognostic biomarker for recurrence in Locally Advanced Breast Cancer (LABC) patients | Abstract pdf |
Dannu Novriandhika, Dwi Hari Susilo, Dyah Fauziah, Priangga Adi Wiratama, Desak Gede Agung Suprabawati | ||
Vol. 12 No. 2 (2023): Available online : 1 August 2023 | Survival analysis of breast cancer patients luminal subtype B on lymphovascular invasion (LVI), tumor-infiltrating lymphocyte (TIL), and expression of mammaglobin A | Abstract pdf |
I Wayan Sudarsa, Nyoman Diwiya | ||
Vol. 13 No. 1 (2024): In Press Online : April 2024 | Profiles of molecular subtypes and clinical responses to anthracycline-based neoadjuvant chemotherapy in locally advanced breast cancer at Dr. Soetomo General Hospital, Surabaya | Abstract pdf |
Hadian Rahman, Iskandar Ali, Dwi Hari Susilo | ||
Vol. 6 No. 3 (2017): Integrated Biomedical Laboratory Conference Special Issue | Low prevalence of Caveolin-1 oncogenic polymorphism G14713A and T29107A among breast cancer patient in Sanglah General Hospital | Abstract PDF |
Desak Made Wihandani, Putu Anda Tusta Adiputra, I Gede Putu Supadmanaba | ||
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"
1 - 11 of 11 items